Usage Statistics for inwg.org

Summary Period: July 2010
Generated 01-Aug-2010 03:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3550
Total Files 2772
Total Pages 3091
Total Visits 877
Total KBytes 22301
Total Unique Sites 245
Total Unique URLs 22
Total Unique Referrers 147
Total Unique User Agents 234
. Avg Max
Hits per Hour 4 220
Hits per Day 114 361
Files per Day 89 345
Pages per Day 99 349
Sites per Day 7 34
Visits per Day 28 45
KBytes per Day 719 8005
Hits by Response Code
Code 200 - OK 78.08% 2772
Code 206 - Partial Content 7.66% 272
Code 304 - Not Modified 0.59% 21
Code 404 - Not Found 13.66% 485

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 104 2.93% 57 2.06% 80 2.59% 31 3.53% 25 10.20% 717 3.21%
2 69 1.94% 55 1.98% 54 1.75% 23 2.62% 20 8.16% 664 2.98%
3 42 1.18% 27 0.97% 29 0.94% 22 2.51% 15 6.12% 452 2.03%
4 313 8.82% 302 10.89% 306 9.90% 22 2.51% 13 5.31% 1021 4.58%
5 351 9.89% 332 11.98% 333 10.77% 36 4.10% 26 10.61% 328 1.47%
6 108 3.04% 58 2.09% 89 2.88% 45 5.13% 21 8.57% 338 1.51%
7 124 3.49% 27 0.97% 106 3.43% 27 3.08% 21 8.57% 298 1.33%
8 106 2.99% 33 1.19% 95 3.07% 30 3.42% 19 7.76% 1492 6.69%
9 162 4.56% 128 4.62% 141 4.56% 30 3.42% 23 9.39% 390 1.75%
10 127 3.58% 107 3.86% 109 3.53% 24 2.74% 17 6.94% 326 1.46%
11 95 2.68% 41 1.48% 72 2.33% 26 2.96% 17 6.94% 695 3.12%
12 48 1.35% 36 1.30% 38 1.23% 25 2.85% 14 5.71% 664 2.98%
13 89 2.51% 72 2.60% 74 2.39% 35 3.99% 23 9.39% 395 1.77%
14 64 1.80% 25 0.90% 55 1.78% 30 3.42% 16 6.53% 312 1.40%
15 46 1.30% 32 1.15% 35 1.13% 28 3.19% 17 6.94% 393 1.76%
16 5 0.14% 3 0.11% 3 0.10% 3 0.34% 4 1.63% 9 0.04%
17 137 3.86% 125 4.51% 127 4.11% 21 2.39% 17 6.94% 259 1.16%
18 361 10.17% 345 12.45% 349 11.29% 24 2.74% 18 7.35% 8005 35.90%
19 168 4.73% 149 5.38% 153 4.95% 33 3.76% 20 8.16% 453 2.03%
20 141 3.97% 134 4.83% 134 4.34% 23 2.62% 16 6.53% 239 1.07%
21 143 4.03% 121 4.37% 125 4.04% 33 3.76% 25 10.20% 419 1.88%
22 48 1.35% 33 1.19% 33 1.07% 27 3.08% 18 7.35% 335 1.50%
23 79 2.23% 61 2.20% 62 2.01% 42 4.79% 25 10.20% 89 0.40%
24 40 1.13% 27 0.97% 28 0.91% 23 2.62% 14 5.71% 424 1.90%
25 57 1.61% 36 1.30% 38 1.23% 30 3.42% 16 6.53% 893 4.01%
26 71 2.00% 55 1.98% 57 1.84% 23 2.62% 20 8.16% 493 2.21%
27 49 1.38% 32 1.15% 31 1.00% 22 2.51% 16 6.53% 492 2.21%
28 55 1.55% 38 1.37% 32 1.04% 26 2.96% 18 7.35% 561 2.52%
29 58 1.63% 39 1.41% 40 1.29% 32 3.65% 22 8.98% 353 1.58%
30 127 3.58% 87 3.14% 105 3.40% 44 5.02% 34 13.88% 547 2.45%
31 163 4.59% 155 5.59% 158 5.11% 43 4.90% 17 6.94% 244 1.09%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 3.52% 3 110 3.97% 3 118 3.82% 17 536 2.40%
1 3 99 2.79% 1 50 1.80% 2 83 2.69% 32 991 4.44%
2 6 192 5.41% 4 128 4.62% 5 157 5.08% 13 409 1.83%
3 4 136 3.83% 2 91 3.28% 3 111 3.59% 9 272 1.22%
4 4 136 3.83% 3 94 3.39% 4 124 4.01% 25 764 3.43%
5 4 145 4.08% 3 116 4.18% 3 121 3.91% 21 657 2.94%
6 3 101 2.85% 1 61 2.20% 2 84 2.72% 7 205 0.92%
7 3 116 3.27% 2 87 3.14% 3 97 3.14% 31 975 4.37%
8 7 225 6.34% 5 174 6.28% 5 184 5.95% 45 1398 6.27%
9 6 215 6.06% 4 154 5.56% 5 173 5.60% 63 1954 8.76%
10 6 189 5.32% 5 163 5.88% 5 179 5.79% 8 237 1.06%
11 6 194 5.46% 5 177 6.39% 5 179 5.79% 5 153 0.69%
12 3 96 2.70% 2 67 2.42% 2 88 2.85% 17 530 2.38%
13 3 122 3.44% 2 85 3.07% 3 106 3.43% 25 779 3.49%
14 4 138 3.89% 2 92 3.32% 3 114 3.69% 34 1055 4.73%
15 4 129 3.63% 2 73 2.63% 2 91 2.94% 21 659 2.96%
16 3 112 3.15% 3 96 3.46% 3 101 3.27% 6 190 0.85%
17 2 69 1.94% 1 54 1.95% 1 61 1.97% 2 75 0.33%
18 1 59 1.66% 1 49 1.77% 1 48 1.55% 2 60 0.27%
19 5 176 4.96% 5 157 5.66% 5 162 5.24% 34 1057 4.74%
20 4 152 4.28% 4 142 5.12% 4 141 4.56% 9 274 1.23%
21 4 146 4.11% 4 126 4.55% 4 129 4.17% 34 1062 4.76%
22 12 390 10.99% 11 363 13.10% 11 367 11.87% 250 7760 34.80%
23 2 88 2.48% 2 63 2.27% 2 73 2.36% 8 248 1.11%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 2187 61.61% 1111 4.98% /
2 347 9.77% 381 1.71% /webalizer/
3 242 6.82% 8398 37.66% /webalizer/usage_201004.html
4 95 2.68% 3943 17.68% /webalizer/usage_201006.html
5 48 1.35% 22 0.10% /_vti_txt/
6 35 0.99% 2669 11.97% /webalizer/usage_201005.html
7 32 0.90% 3067 13.75% /webalizer/usage_201007.html
8 16 0.45% 2 0.01% /icons/blank.gif
9 15 0.42% 3 0.01% /icons/back.gif
10 12 0.34% 3 0.01% /icons/folder.gif
11 7 0.20% 772 3.46% /webalizer/usage_201006.html\r
12 6 0.17% 27 0.12% /webalizer/ctry_usage_201007.png
13 6 0.17% 22 0.10% /webalizer/daily_usage_201007.png
14 6 0.17% 12 0.06% /webalizer/hourly_usage_201007.png
15 2 0.06% 10 0.04% /webalizer/ctry_usage_201006.png
16 2 0.06% 8 0.03% /webalizer/daily_usage_201006.png
17 2 0.06% 4 0.02% /webalizer/hourly_usage_201006.png
18 1 0.03% 2 0.01% /webalizer/ctry_usage_201004.png
19 1 0.03% 3 0.01% /webalizer/daily_usage_201004.png
20 1 0.03% 2 0.01% /webalizer/hourly_usage_201004.png
21 1 0.03% 2 0.01% /webalizer/usage.png
22 1 0.03% 99 0.44% /webalizer/usage_201005.html\r

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 242 6.82% 8398 37.66% /webalizer/usage_201004.html
2 95 2.68% 3943 17.68% /webalizer/usage_201006.html
3 32 0.90% 3067 13.75% /webalizer/usage_201007.html
4 35 0.99% 2669 11.97% /webalizer/usage_201005.html
5 2187 61.61% 1111 4.98% /
6 7 0.20% 772 3.46% /webalizer/usage_201006.html\r
7 347 9.77% 381 1.71% /webalizer/
8 1 0.03% 99 0.44% /webalizer/usage_201005.html\r
9 6 0.17% 27 0.12% /webalizer/ctry_usage_201007.png
10 48 1.35% 22 0.10% /_vti_txt/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2187 61.61% 566 69.53% /
2 347 9.77% 88 10.81% /webalizer/
3 95 2.68% 59 7.25% /webalizer/usage_201006.html
4 48 1.35% 26 3.19% /_vti_txt/
5 242 6.82% 26 3.19% /webalizer/usage_201004.html
6 35 0.99% 26 3.19% /webalizer/usage_201005.html
7 32 0.90% 20 2.46% /webalizer/usage_201007.html
8 7 0.20% 2 0.25% /webalizer/usage_201006.html\r
9 1 0.03% 1 0.12% /webalizer/usage_201005.html\r

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2187 61.61% 560 67.88% /
2 347 9.77% 84 10.18% /webalizer/
3 95 2.68% 59 7.15% /webalizer/usage_201006.html
4 48 1.35% 30 3.64% /_vti_txt/
5 35 0.99% 28 3.39% /webalizer/usage_201005.html
6 32 0.90% 28 3.39% /webalizer/usage_201007.html
7 242 6.82% 26 3.15% /webalizer/usage_201004.html
8 7 0.20% 6 0.73% /webalizer/usage_201006.html\r
9 1 0.03% 4 0.48% /webalizer/usage_201005.html\r

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 554 15.61% 554 19.99% 0 0.00% 2 0.23% 059148242007.ctinets.com
2 510 14.37% 510 18.40% 351 1.57% 2 0.23% nc-71-50-153-67.dhcp.embarqhsd.net
3 284 8.00% 227 8.19% 2669 11.97% 157 17.90% llf320028.crawl.yahoo.net
4 252 7.10% 252 9.09% 0 0.00% 22 2.51% 92.124.222.102.stbur.ru
5 213 6.00% 213 7.68% 7382 33.10% 1 0.11% 24-217-27-37.dhcp.stls.mo.charter.com
6 160 4.51% 160 5.77% 110 0.49% 2 0.23% va-67-233-93-240.dhcp.embarqhsd.net
7 112 3.15% 69 2.49% 1442 6.47% 65 7.41% b3091272.crawl.yahoo.net
8 102 2.87% 102 3.68% 70 0.31% 5 0.57% member.e-style-gaming.net
9 98 2.76% 98 3.54% 67 0.30% 5 0.57% 158-1-134-95.pool.ukrtel.net
10 96 2.70% 64 2.31% 159 0.71% 16 1.82% sticker00.yandex.ru
11 93 2.62% 93 3.35% 64 0.29% 90 10.26% watson.webceo.com.242.72.217.in-addr.arpa
12 89 2.51% 89 3.21% 61 0.27% 89 10.15% cinderella.webceo.com
13 62 1.75% 19 0.69% 345 1.55% 31 3.53% crawl-66-249-71-24.googlebot.com
14 54 1.52% 42 1.52% 759 3.40% 28 3.19% b3090962.crawl.yahoo.net
15 37 1.04% 26 0.94% 313 1.40% 5 0.57% crawl3.dotnetdotcom.org
16 32 0.90% 21 0.76% 779 3.49% 5 0.57% 221043.ds.nac.net
17 30 0.85% 1 0.04% 214 0.96% 1 0.11% crawl-11c.cuil.com
18 30 0.85% 0 0.00% 108 0.48% 1 0.11% crawl-5c.cuil.com
19 29 0.82% 29 1.05% 20 0.09% 2 0.23% 248-156-134-95.pool.ukrtel.net
20 29 0.82% 0 0.00% 104 0.47% 0 0.00% crawl-3c.cuil.com
21 24 0.68% 24 0.87% 0 0.00% 12 1.37% xdsl-87-79-178-174.netcologne.de
22 17 0.48% 17 0.61% 12 0.05% 6 0.68% 29-4-134-95.pool.ukrtel.net
23 16 0.45% 16 0.58% 1754 7.87% 6 0.68% int2.atl.nodesdirect.com
24 15 0.42% 15 0.54% 0 0.00% 1 0.11% 92.124.223.197.stbur.ru
25 13 0.37% 13 0.47% 9 0.04% 10 1.14% 65.49.14.13
26 12 0.34% 12 0.43% 8 0.04% 11 1.25% 65.49.14.60
27 12 0.34% 4 0.14% 31 0.14% 6 0.68% 91.216.122.46
28 12 0.34% 8 0.29% 17 0.08% 2 0.23% wishtv-210.wishtv.com
29 12 0.34% 12 0.43% 0 0.00% 6 0.68% xdsl-78-34-249-225.netcologne.de
30 11 0.31% 5 0.18% 16 0.07% 1 0.11% ip98-163-5-246.rn.hr.cox.net

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 6.00% 213 7.68% 7382 33.10% 1 0.11% 24-217-27-37.dhcp.stls.mo.charter.com
2 284 8.00% 227 8.19% 2669 11.97% 157 17.90% llf320028.crawl.yahoo.net
3 16 0.45% 16 0.58% 1754 7.87% 6 0.68% int2.atl.nodesdirect.com
4 112 3.15% 69 2.49% 1442 6.47% 65 7.41% b3091272.crawl.yahoo.net
5 32 0.90% 21 0.76% 779 3.49% 5 0.57% 221043.ds.nac.net
6 54 1.52% 42 1.52% 759 3.40% 28 3.19% b3090962.crawl.yahoo.net
7 5 0.14% 5 0.18% 504 2.26% 1 0.11% 77-253-236-21.ip.netia.com.pl
8 7 0.20% 7 0.25% 352 1.58% 1 0.11% 38.105.83.6
9 510 14.37% 510 18.40% 351 1.57% 2 0.23% nc-71-50-153-67.dhcp.embarqhsd.net
10 62 1.75% 19 0.69% 345 1.55% 31 3.53% crawl-66-249-71-24.googlebot.com

Top 30 of 147 Total Referrers
# Hits Referrer
1 1883 53.04% - (Direct Request)
2 213 6.00% http://www.justin-bieber-tickets.com
3 153 4.31% http://hair-extensions-techniques.7fog.com/blog/
4 83 2.34% http://forumlost.ru
5 80 2.25% http://hubpages.com/hub/Auto-Auctions-in-Virginia
6 80 2.25% http://hubpages.com/hub/Virginia-Used-Cars
7 74 2.08% http://nerotools.ru/category/vspomogatelnye-instrumenty
8 59 1.66% http://boardned.ru/viewforum.php
9 35 0.99% http://www.procalis2go.com/
10 27 0.76% http://shilkoff.ru
11 26 0.73% http://www.partypills.us/
12 25 0.70% http://prolatis.co.uk
13 24 0.68% http://gtrclub.ru
14 22 0.62% http://captalk.net/index.php
15 18 0.51% http://bandzor.com/
16 18 0.51% http://crazychucks.com/
17 18 0.51% http://jobs.crazychucks.com/
18 18 0.51% http://news.crazychucks.com/
19 18 0.51% http://rowskitchen.com/
20 18 0.51% http://www.pacetranscription.com/
21 15 0.42% http://www.extenze.us/
22 11 0.31% http://www.acaiberrytestimonials.com/
23 10 0.28% http://austinist.com/profile/CrazyChuck
24 10 0.28% http://bostonist.com/profile/CrazyChuck
25 10 0.28% http://chicagoist.com/profile/CrazyChuck
26 10 0.28% http://dcist.com/profile/CrazyChuck
27 10 0.28% http://dcist.com/profile/bandzor
28 10 0.28% http://gothamist.com/profile/CrazyChuck
29 10 0.28% http://gothamist.com/profile/bandzor
30 10 0.28% http://houstonist.com/profile/CrazyChuck

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 30.00% usage_201007.html
2 1 10.00% .net usage_201006.html webalizer 2.01
3 1 10.00% carauctionbid
4 1 10.00% inwg
5 1 10.00% monthly statistics for june 2010 webalizer 2.01
6 1 10.00% usage_201-
7 1 10.00% usage_201007.-
8 1 10.00% usage_201007.html webalizer 2.01

Top 15 of 234 Total User Agents
# Hits User Agent
1 353 9.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 275 7.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 217 6.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 182 5.13% Mon_httpDownload /3.1.0libwww-perl/5.805
5 119 3.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 102 2.87% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 97 2.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 92 2.59% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 74 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 73 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 68 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 66 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 64 1.80% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 61 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 61 1.72% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for July 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1474 41.52% 1311 47.29% 6659 29.86% Network (net)
2 1272 35.83% 1044 37.66% 13203 59.20% Commercial (com)
3 397 11.18% 347 12.52% 344 1.54% Russian Federation
4 154 4.34% 124 4.47% 847 3.80% Unresolved/Unknown
5 93 2.62% 93 3.35% 64 0.29% Address Routing (arpa)
6 49 1.38% 49 1.77% 6 0.03% Germany
7 37 1.04% 26 0.94% 313 1.40% Non-Profit (org)
8 10 0.28% 8 0.29% 10 0.04% Ireland
9 9 0.25% 7 0.25% 10 0.05% India
10 7 0.20% 6 0.22% 4 0.02% Netherlands
11 5 0.14% 4 0.14% 122 0.55% Belarus
12 5 0.14% 5 0.18% 1 0.01% Spain
13 5 0.14% 5 0.18% 1 0.01% Luxembourg
14 5 0.14% 1 0.04% 15 0.07% Norway
15 5 0.14% 5 0.18% 504 2.26% Poland
16 5 0.14% 2 0.07% 12 0.05% Seychelles
17 4 0.11% 0 0.00% 14 0.06% Japan
18 2 0.06% 0 0.00% 7 0.03% Generic TLD (info)
19 2 0.06% 0 0.00% 7 0.03% Latvia
20 2 0.06% 0 0.00% 7 0.03% Ukraine
21 1 0.03% 0 0.00% 4 0.02% US Government (gov)
22 1 0.03% 1 0.04% 1 0.00% Belgium
23 1 0.03% 1 0.04% 5 0.02% Brazil
24 1 0.03% 1 0.04% 99 0.44% Canada
25 1 0.03% 1 0.04% 0 0.00% Indonesia
26 1 0.03% 1 0.04% 0 0.00% Malaysia
27 1 0.03% 1 0.04% 41 0.18% United Kingdom
28 1 0.03% 1 0.04% 0 0.00% Zambia


Generated by Webalizer Version 2.20