Usage Statistics for inwg.org

Summary Period: May 2010
Generated 01-Jun-2010 02:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1483
Total Files 946
Total Pages 1067
Total Visits 559
Total KBytes 7185
Total Unique Sites 154
Total Unique URLs 9
Total Unique Referrers 26
Total Unique User Agents 148
. Avg Max
Hits per Hour 1 68
Hits per Day 47 234
Files per Day 30 146
Pages per Day 34 223
Sites per Day 4 25
Visits per Day 18 35
KBytes per Day 232 1896
Hits by Response Code
Code 200 - OK 63.79% 946
Code 206 - Partial Content 1.55% 23
Code 301 - Moved Permanently 0.13% 2
Code 403 - Forbidden 1.69% 25
Code 404 - Not Found 32.84% 487

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 34 2.29% 21 2.22% 25 2.34% 19 3.40% 16 10.39% 62 0.86%
2 1 0.07% 1 0.11% 1 0.09% 1 0.18% 1 0.65% 1 0.01%
3 22 1.48% 12 1.27% 15 1.41% 11 1.97% 10 6.49% 45 0.62%
4 24 1.62% 16 1.69% 17 1.59% 13 2.33% 11 7.14% 43 0.61%
5 37 2.49% 23 2.43% 27 2.53% 17 3.04% 17 11.04% 170 2.37%
6 32 2.16% 16 1.69% 21 1.97% 11 1.97% 11 7.14% 69 0.95%
7 56 3.78% 32 3.38% 34 3.19% 20 3.58% 20 12.99% 291 4.05%
8 13 0.88% 10 1.06% 12 1.12% 10 1.79% 7 4.55% 18 0.25%
9 27 1.82% 17 1.80% 17 1.59% 13 2.33% 12 7.79% 52 0.72%
10 41 2.76% 22 2.33% 25 2.34% 17 3.04% 16 10.39% 86 1.19%
11 30 2.02% 18 1.90% 18 1.69% 13 2.33% 13 8.44% 55 0.76%
12 30 2.02% 22 2.33% 26 2.44% 15 2.68% 11 7.14% 47 0.65%
13 44 2.97% 26 2.75% 27 2.53% 18 3.22% 16 10.39% 85 1.19%
14 40 2.70% 26 2.75% 28 2.62% 19 3.40% 12 7.79% 309 4.31%
15 53 3.57% 37 3.91% 34 3.19% 25 4.47% 13 8.44% 182 2.53%
16 234 15.78% 146 15.43% 223 20.90% 35 6.26% 25 16.23% 1896 26.39%
17 68 4.59% 44 4.65% 46 4.31% 29 5.19% 22 14.29% 206 2.87%
18 48 3.24% 31 3.28% 35 3.28% 21 3.76% 18 11.69% 87 1.21%
19 44 2.97% 30 3.17% 32 3.00% 19 3.40% 12 7.79% 328 4.56%
20 66 4.45% 30 3.17% 40 3.75% 21 3.76% 14 9.09% 328 4.56%
21 45 3.03% 36 3.81% 35 3.28% 22 3.94% 13 8.44% 316 4.40%
22 61 4.11% 26 2.75% 20 1.87% 17 3.04% 13 8.44% 232 3.24%
23 35 2.36% 20 2.11% 24 2.25% 15 2.68% 15 9.74% 202 2.81%
24 46 3.10% 30 3.17% 32 3.00% 21 3.76% 14 9.09% 307 4.28%
25 36 2.43% 21 2.22% 17 1.59% 13 2.33% 12 7.79% 167 2.32%
26 23 1.55% 14 1.48% 15 1.41% 13 2.33% 13 8.44% 139 1.94%
27 56 3.78% 44 4.65% 47 4.40% 23 4.11% 17 11.04% 119 1.65%
28 39 2.63% 27 2.85% 24 2.25% 19 3.40% 14 9.09% 293 4.08%
29 48 3.24% 28 2.96% 31 2.91% 21 3.76% 15 9.74% 324 4.51%
30 106 7.15% 88 9.30% 91 8.53% 28 5.01% 18 11.69% 516 7.18%
31 44 2.97% 32 3.38% 28 2.62% 21 3.76% 14 9.09% 211 2.93%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 4.52% 1 55 5.81% 1 56 5.25% 5 160 2.23%
1 1 47 3.17% 1 37 3.91% 1 38 3.56% 25 771 10.73%
2 1 52 3.51% 1 37 3.91% 1 40 3.75% 7 223 3.10%
3 2 67 4.52% 1 36 3.81% 1 35 3.28% 14 423 5.89%
4 1 50 3.37% 0 22 2.33% 0 24 2.25% 4 127 1.76%
5 1 38 2.56% 0 17 1.80% 0 24 2.25% 6 184 2.56%
6 5 160 10.79% 3 104 10.99% 3 118 11.06% 34 1049 14.60%
7 1 60 4.05% 1 45 4.76% 1 46 4.31% 12 369 5.13%
8 1 60 4.05% 1 49 5.18% 1 49 4.59% 10 297 4.13%
9 4 131 8.83% 1 59 6.24% 3 108 10.12% 52 1624 22.61%
10 2 84 5.66% 1 32 3.38% 2 68 6.37% 8 253 3.52%
11 0 30 2.02% 0 17 1.80% 0 20 1.87% 2 61 0.85%
12 1 38 2.56% 0 21 2.22% 0 23 2.16% 5 166 2.31%
13 1 50 3.37% 1 32 3.38% 0 26 2.44% 9 294 4.09%
14 1 44 2.97% 1 38 4.02% 1 42 3.94% 3 90 1.25%
15 0 27 1.82% 0 12 1.27% 0 12 1.12% 2 65 0.91%
16 3 103 6.95% 2 75 7.93% 2 74 6.94% 5 158 2.20%
17 1 31 2.09% 0 12 1.27% 0 11 1.03% 3 81 1.13%
18 1 42 2.83% 0 23 2.43% 0 26 2.44% 7 211 2.94%
19 1 41 2.76% 0 25 2.64% 0 23 2.16% 2 72 1.00%
20 1 55 3.71% 1 39 4.12% 1 43 4.03% 2 70 0.97%
21 1 39 2.63% 0 20 2.11% 0 17 1.59% 3 84 1.16%
22 2 75 5.06% 2 65 6.87% 2 70 6.56% 2 73 1.02%
23 2 92 6.20% 2 74 7.82% 2 74 6.94% 9 281 3.92%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 742 50.03% 475 6.60% /
2 66 4.45% 35 0.48% /_vti_txt/
3 46 3.10% 185 2.57% /webalizer/
4 40 2.70% 3464 48.21% /webalizer/usage_201005.html
5 29 1.96% 1179 16.40% /webalizer/usage_201004.html
6 16 1.08% 4 0.05% /icons/folder.gif
7 14 0.94% 3 0.04% /icons/back.gif
8 14 0.94% 2 0.03% /icons/blank.gif
9 2 0.13% 4 0.05% /webalizer/usage.png

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 40 2.70% 3464 48.21% /webalizer/usage_201005.html
2 29 1.96% 1179 16.40% /webalizer/usage_201004.html
3 742 50.03% 475 6.60% /
4 46 3.10% 185 2.57% /webalizer/
5 66 4.45% 35 0.48% /_vti_txt/
6 2 0.13% 4 0.05% /webalizer/usage.png
7 16 1.08% 4 0.05% /icons/folder.gif
8 14 0.94% 3 0.04% /icons/back.gif
9 14 0.94% 2 0.03% /icons/blank.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 742 50.03% 429 84.28% /
2 66 4.45% 34 6.68% /_vti_txt/
3 46 3.10% 22 4.32% /webalizer/
4 40 2.70% 15 2.95% /webalizer/usage_201005.html
5 29 1.96% 9 1.77% /webalizer/usage_201004.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 742 50.03% 442 85.16% /
2 66 4.45% 25 4.82% /_vti_txt/
3 46 3.10% 23 4.43% /webalizer/
4 40 2.70% 15 2.89% /webalizer/usage_201005.html
5 29 1.96% 14 2.70% /webalizer/usage_201004.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 261 17.60% 209 22.09% 1964 27.33% 118 21.11% b3091210.crawl.yahoo.net
2 96 6.47% 64 6.77% 163 2.26% 16 2.86% sticker00.yandex.ru
3 90 6.07% 90 9.51% 67 0.94% 90 16.10% cinderella.webceo.com
4 90 6.07% 90 9.51% 67 0.94% 90 16.10% watson.webceo.com.242.72.217.in-addr.arpa
5 52 3.51% 35 3.70% 296 4.12% 28 5.01% b3091296.crawl.yahoo.net
6 48 3.24% 48 5.07% 0 0.00% 1 0.18% c-174-55-26-161.hsd1.pa.comcast.net
7 43 2.90% 43 4.55% 32 0.45% 2 0.36% pool-108-6-15-248.nycmny.fios.verizon.net
8 42 2.83% 25 2.64% 347 4.83% 22 3.94% b3091272.crawl.yahoo.net
9 42 2.83% 28 2.96% 71 0.99% 7 1.25% plane03.yandex.ru
10 39 2.63% 37 3.91% 1381 19.22% 1 0.18% security.lightspeedsystems.com
11 37 2.49% 9 0.95% 107 1.49% 9 1.61% crawl-5c.cuil.com
12 28 1.89% 0 0.00% 100 1.40% 0 0.00% crawl-11c.cuil.com
13 28 1.89% 0 0.00% 100 1.40% 0 0.00% crawl-3c.cuil.com
14 27 1.82% 0 0.00% 97 1.35% 1 0.18% li40-29.members.linode.com
15 27 1.82% 0 0.00% 97 1.35% 1 0.18% s4.broadwavestudios.com
16 26 1.75% 1 0.11% 91 1.26% 1 0.18% argos.uni5.net
17 25 1.69% 25 2.64% 0 0.00% 1 0.18% cpc8-nmal17-2-0-cust983.croy.cable.virginmedia.com
18 23 1.55% 22 2.33% 161 2.24% 1 0.18% crawl-178.63.41.14.cityreview.org
19 21 1.42% 0 0.00% 75 1.05% 0 0.00% luanda.dreamhost.com
20 18 1.21% 18 1.90% 0 0.00% 1 0.18% darbiewest.net
21 18 1.21% 16 1.69% 25 0.35% 2 0.36% msnbot-65-55-3-208.search.msn.com
22 12 0.81% 4 0.42% 32 0.44% 4 0.72% 91.214.97.251
23 11 0.74% 9 0.95% 155 2.15% 3 0.54% crawl-66-249-71-50.googlebot.com
24 11 0.74% 11 1.16% 8 0.11% 11 1.97% static-208-80-193-39.as13448.com
25 10 0.67% 8 0.85% 10 0.14% 2 0.36% crawler6132.ask.com
26 9 0.61% 6 0.63% 18 0.25% 1 0.18% 147.8.82.102
27 9 0.61% 8 0.85% 6 0.09% 2 0.36% 20129162213.user.veloxzone.com.br
28 9 0.61% 3 0.32% 22 0.31% 0 0.00% crawl-66-249-65-35.googlebot.com
29 9 0.61% 0 0.00% 32 0.45% 0 0.00% crawl-8c.cuil.com
30 9 0.61% 3 0.32% 24 0.33% 1 0.18% ec2-174-129-153-221.compute-1.amazonaws.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 261 17.60% 209 22.09% 1964 27.33% 118 21.11% b3091210.crawl.yahoo.net
2 39 2.63% 37 3.91% 1381 19.22% 1 0.18% security.lightspeedsystems.com
3 42 2.83% 25 2.64% 347 4.83% 22 3.94% b3091272.crawl.yahoo.net
4 52 3.51% 35 3.70% 296 4.12% 28 5.01% b3091296.crawl.yahoo.net
5 6 0.40% 4 0.42% 279 3.89% 4 0.72% sbider27.sitebuildit.com
6 96 6.47% 64 6.77% 163 2.26% 16 2.86% sticker00.yandex.ru
7 23 1.55% 22 2.33% 161 2.24% 1 0.18% crawl-178.63.41.14.cityreview.org
8 11 0.74% 9 0.95% 155 2.15% 3 0.54% crawl-66-249-71-50.googlebot.com
9 3 0.20% 2 0.21% 136 1.89% 2 0.36% sbider21.sitebuildit.com
10 3 0.20% 2 0.21% 132 1.84% 2 0.36% sbider32.sitebuildit.com

Top 14 of 26 Total Referrers
# Hits Referrer
1 1289 86.92% - (Direct Request)
2 25 1.69% http://captalk.net/index.php
3 23 1.55% http://eca.sh/hottest-jv-launch
4 20 1.35% http://www.cashcastlemusic.com/brain_training.php
5 1 0.07% http://search.myworld.ebay.com/movies/Glengarry-Glen-Ross
6 1 0.07% http://search.myworld.ebay.com/sell/antique-postcards
7 1 0.07% http://www.bigfinder.de/
8 1 0.07% http://www.dieversteigerungskobolde.de/sprueche-zum-nachdenken.php
9 1 0.07% http://www.google.com.br/search
10 1 0.07% http://www.google.com.br/url
11 1 0.07% http://www.google.com.hk/search
12 1 0.07% http://www.google.de/search
13 1 0.07% http://www.stumbleupon.com/stumbler/hudsonny/
14 1 0.07% https://spyshakers.com/live/full_screen/favorites.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% inwg
2 1 25.00% index of/ wing commander

Top 15 of 148 Total User Agents
# Hits User Agent
1 278 18.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 180 12.14% Mon_httpDownload /3.1.0libwww-perl/5.805
3 138 9.31% Yandex/1.01.001 (compatible; Win16; H)
4 102 6.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 98 6.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 81 5.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 39 2.63% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 25 1.69% Microsoft Data Access Internet Publishing Provider DAV 1.1
9 25 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 23 1.55% Cityreview Robot (+http://www.cityreview.org/crawler/)
11 20 1.35% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
12 18 1.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
13 17 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 16 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 13 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for May 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 560 37.76% 305 32.24% 3361 46.78% Commercial (com)
2 514 34.66% 387 40.91% 2887 40.18% Network (net)
3 142 9.58% 93 9.83% 245 3.41% Russian Federation
4 90 6.07% 40 4.23% 334 4.65% Unresolved/Unknown
5 90 6.07% 90 9.51% 67 0.94% Address Routing (arpa)
6 30 2.02% 23 2.43% 183 2.55% Non-Profit (org)
7 22 1.48% 9 0.95% 52 0.72% Germany
8 9 0.61% 8 0.85% 6 0.09% Brazil
9 7 0.47% 5 0.53% 9 0.13% India
10 5 0.34% 4 0.42% 5 0.07% Ireland
11 4 0.27% 2 0.21% 9 0.12% Seychelles
12 3 0.20% 0 0.00% 11 0.15% Japan
13 2 0.13% 0 0.00% 7 0.10% Latvia
14 2 0.13% 1 0.11% 4 0.06% Ukraine
15 1 0.07% 1 0.11% 1 0.01% Educational (edu)
16 1 0.07% 1 0.11% 1 0.01% China
17 1 0.07% 0 0.00% 4 0.05% Tuvalu


Generated by Webalizer Version 2.20